List of applicants - June 4, 2010
16 km
| No. | Family | Km | Gender | Surname | Name | Country | Club | CRO Champ. |
| 1 | 16 | M | ADAMCZYK | VIKTOR | CRO | |||
| 2 | 16 | F | ALEJANDRA | CRISTINA | CRO | AK "VETERAN", ZAGREB | ||
| 3 | 16 | M | ALIJAGIĆ | ARMIN | BIH | |||
| 4 | 16 | M | ANDRIĆ | MARINKO | CRO | |||
| 5 | 16 | F | ANTIĆ | ZORICA | SRB | AK "METALAC", VALJEVO | ||
| 6 | 16 | M | ARALICA | TONI | CRO | |||
| 7 | 16 | M | ARBANAS | SANI | CRO | |||
| 8 | OB | 16 | M | ARTIĆ | VIKTORIJA | CRO | AK "VETERAN", ZAGREB | |
| 9 | 16 | M | BABIĆ | MIROSLAV | CRO | |||
| 10 | 16 | M | BAKŠIĆ | GORAN | CRO | GAK "GLINA" | ||
| 11 | 16 | M | BARAC | BLAŽ | CRO | KCBT "BRIBIR 1288" | ||
| 12 | 16 | M | BARIĆ | JOSIP | CRO | MK "HRVATSKI SOKOL", OSIJEK | ||
| 13 | 16 | M | BASRAK | GORAN | CRO | |||
| 14 | 16 | M | BAŠIĆ | HRVOJE | CRO | |||
| 15 | 16 | M | BATKOVIĆ | DARKO | CRO | MK "VELIKA GORICA" | ||
| 16 | 16 | F | BEGOVIĆ GECEG | SANJA | CRO | AK "VETERAN", ZAGREB | ||
| 17 | 16 | M | BERNJAK | MARJAN | SLO | |||
| 18 | 16 | M | BESAK | ZORAN | CRO | |||
| 19 | 16 | M | BEŠO | ČAMIL | SLO | MARATHON NOVO MESTO | ||
| 20 | 16 | F | BICKENDORF | MARION | GER | |||
| 21 | 16 | F | BILAČ | JASNA | CRO | TRIATLON KLUB SPLIT | ||
| 22 | 16 | M | BITANGA | VEDRAN | CRO | |||
| 23 | 16 | M | BLAGOJEVIĆ | DEJAN | BIH | |||
| 24 | 16 | M | BLAU | ANTON | CRO | MARATON KASTAV | ||
| 25 | 16 | M | BLAŽEVIĆ | DAVOR | CRO | AK "SLA - ANTE PERIĆ", ĐAKOVO | ||
| 26 | 16 | M | BOĆKAI | TIHOMIR | CRO | |||
| 27 | 16 | M | BOJTOS | ZLATÁN | SRB | |||
| 28 | 16 | F | BOJTOS | MÁRTA | SRB | |||
| 29 | 16 | M | BOLT | DRAŽEN | CRO | |||
| 30 | 16 | F | BORBÉLY | KATALIN | HUN | |||
| 31 | 16 | M | BOROVEC | KRUNOSLAV | CRO | TK "MARATON 95", VARAŽDIN | ||
| 32 | 16 | M | BOSNIĆ | SINIŠA | BIH | |||
| 33 | 16 | F | BOSNIĆ | GORDANA | BIH | |||
| 34 | OB | 16 | F | BOSNIĆ | SANDRA | CRO | ||
| 35 | 16 | M | BOŠNJAK | IVAN | CRO | AK "AGRAM" | ||
| 36 | 16 | M | BOŠNJAK | PREDRAG | CRO | AK "JASTREB 99" | ||
| 37 | 16 | M | BOŽIĆ | ALEKSANDAR | CRO | AK KA - TIM, KARLOVAC | ||
| 38 | 16 | M | BRAICA | IVICA | CRO | MK "MARJAN", SPLIT | ||
| 39 | 16 | F | BRAJAK | VESNA | CRO | AK KA - TIM, KARLOVAC | ||
| 40 | 16 | F | BRAKUS | ANITA | CRO | |||
| 41 | 16 | M | BRATIĆ | ZLATKO | CRO | |||
| 42 | OB | 16 | M | BREČIĆ | JERKO | CRO | ||
| 43 | 16 | M | BRENČIĆ | FRANKO | CRO | |||
| 44 | 16 | M | BRKLJAČIĆ | IVICA | CRO | |||
| 45 | 16 | M | BROZIČEVIĆ | JOSIP | CRO | KCBT "BRIBIR 1288" | ||
| 46 | 16 | M | BROZOVIĆ | MARINKO | CRO | |||
| 47 | 16 | M | BUDIMIR BUBI | ANTE | CRO | AK "SINJ" | ||
| 48 | 16 | M | BUDINŠĆAK | MLADEN | CRO | |||
| 49 | 16 | F | BULIĆ | KATARINA | CRO | |||
| 50 | 16 | M | BUNJEVAC | PETER | SLO | DRTP MARATHON NOVO MESTO | ||
| 51 | 16 | M | BURIĆ | DADO | CRO | RNK GACKA | ||
| 52 | 16 | F | BURŠIĆ | DORIJANA | CRO | AK "ST. EUFEMIA", ROVINJ | ||
| 53 | 16 | F | CÉCILE | YVON | FRA | |||
| 54 | 16 | M | CIAN | MAURO | ITA | |||
| 55 | 16 | M | CIMERMAN | TOMISLAV | CRO | |||
| 56 | 16 | M | CINDRIĆ | PERO | CRO | |||
| 57 | 16 | M | COTA | ZDRAVKO | CRO | |||
| 58 | 16 | M | CRKVENAC | BERISLAV | CRO | |||
| 59 | 16 | M | CRNKOVIĆ | SANJIN | CRO | FITNES CENTAR ACTIVE | ||
| 60 | 16 | M | CRNOJA | SLAVKO | CRO | AK "VRBOVEC" | ||
| 61 | 16 | M | CRNOKRAK | DIMITRIJE | SRB | ARK "TRON" | ||
| 62 | 16 | M | CVRKOVIĆ | ŽELJKO | CRO | MK "MARJAN", SPLIT | ||
| 63 | 16 | M | ČAUŠEVIĆ | SAMIR | CRO | |||
| 64 | 16 | M | ČIZMIĆ | MIRSAD | BIH | AK "CAZIN" | ||
| 65 | 16 | M | ČRNUGELJ | KRUNOSLAV | CRO | |||
| 66 | 16 | M | ČRNUGELJ | JOSIP | CRO | |||
| 67 | 16 | M | ČUDINA | KREŠIMIR | CRO | |||
| 68 | 16 | M | ČULIĆ | DAVOR | CRO | VK RGNF | ||
| 69 | 16 | M | ČULO | LUKA | CRO | |||
| 70 | 16 | F | ČULJAK GROSS | MLADENKA | CRO | OK KAPELA | ||
| 71 | 16 | M | ĆUTIĆ | TOMISLAV | CRO | |||
| 72 | 16 | M | DAKIĆ | DALIBOR | CRO | |||
| 73 | 16 | F | DAPINGUENTE | VESNA | CRO | |||
| 74 | 16 | F | DAVIDOVIĆ | ZORICA | BIH | |||
| 75 | 16 | F | DEBELAK | METKA | SLO | |||
| 76 | 16 | M | DEISEL | JURGEN | GER | |||
| 77 | 16 | M | DELEONIBUS | ROBERT | GER | |||
| 78 | 16 | M | DELIĆ | ENES | CRO | RSD "ULJANIK", PULA | ||
| 79 | 16 | M | DELIĆ | GORAN | CRO | |||
| 80 | 16 | M | DEVČIĆ | DANIJEL | CRO | |||
| 81 | 16 | F | DEZSÖNÉ SZASZKÓ | BEATRIX | HUN | |||
| 82 | 16 | F | DIETRICH | ANTJE | GER | SV MOTOR WOLGAST EV | ||
| 83 | 16 | M | DIKA | VELIBOR | CRO | |||
| 84 | 16 | M | DINJAR | DRAŽEN | CRO | AK "RUDOLF PEREŠIN", GORNJA STUBICA | ||
| 85 | 16 | M | DOMINIĆ | SLAVEN | CRO | |||
| 86 | 16 | F | DOMITROVIĆ | BISERKA | CRO | AK KA - TIM, KARLOVAC | ||
| 87 | 16 | M | DOMLJANOVIĆ | SREĆKO | CRO | |||
| 88 | 16 | M | DOŠEN | DUBRAVKO | CRO | |||
| 89 | 16 | M | DOŠEN | DEJAN | CRO | |||
| 90 | 16 | F | DRAŠKOVIĆ | DUBRAVKA | CRO | AK "VRBOVEC" | ||
| 91 | 16 | M | DRAŽEVIĆ | EMIL | CRO | |||
| 92 | 16 | M | DROBAC | ĐURO | BIH | |||
| 93 | 16 | M | DROZDEK | NEVEN | CRO | |||
| 94 | 16 | M | DRŽANIĆ | ZLATKO | CRO | |||
| 95 | 16 | M | DUBOVEČAK | MIRKO | SRB | ARK "TRON" | ||
| 96 | 16 | M | DUKA | MARINKO | CRO | AK "SOLIN" | ||
| 97 | 16 | M | DUNDOVIĆ | KRISTIJAN | CRO | |||
| 98 | 16 | M | ĐEREK | DOMAGOJ | CRO | |||
| 99 | 16 | F | EBENSPANGER | EMILIJA | CRO | OK KAPELA | ||
| 100 | 16 | M | FABRIK | ROBERT | SRB | |||
| 101 | 16 | M | FAJDETIĆ | DRAGUTIN | CRO | AK "ŽUMBERAK" | ||
| 102 | 16 | M | FILIPOVIĆ | GORAN | CRO | |||
| 103 | 16 | M | FIRIĆ | STIPICA | CRO | MK "MARJAN", SPLIT | ||
| 104 | 16 | M | FIŠTROVIĆ | KREŠIMIR | CRO | |||
| 105 | 16 | M | FRANKULIN | ZRINKO | CRO | MK "KUTINA" | ||
| 106 | 16 | M | FREISBERG | HERBERT | GER | |||
| 107 | 16 | F | FREISBERG | MARITA | GER | |||
| 108 | 16 | M | FUKETA | ALEN | CRO | |||
| 109 | 16 | M | GAČIĆ | BORIS | CRO | |||
| 110 | 16 | M | GALLO | CHRISTIAN | CRO | RSD "ULJANIK", PULA | ||
| 111 | 16 | M | GAŠPARIĆ | TOMISLAV | CRO | AK KA - TIM, KARLOVAC | ||
| 112 | 16 | M | GEIGER | DAVORIN | CRO | AK "SLJEME" | ||
| 113 | 16 | M | GELO | VLADO | CRO | |||
| 114 | 16 | F | GELO | MIRJANA | CRO | |||
| 115 | 16 | F | GELO | GABRIJELA | CRO | |||
| 116 | 16 | M | GERZIĆ | MIRSAD | CRO | RSD "ULJANIK", PULA | ||
| 117 | 16 | M | GLAVAŠ | KREŠO | CRO | KCBT "BRIBIR 1288" | ||
| 118 | 16 | M | GODEC | TIHOMIR | CRO | |||
| 119 | 16 | M | GOIĆ | IVICA | CRO | |||
| 120 | 16 | F | GOLUBAN | IVA | CRO | |||
| 121 | 16 | M | GORIČKI | NENAD | CRO | |||
| 122 | 16 | M | GORNIK | JANEZ | CRO | |||
| 123 | 16 | M | GRABROVEČKI | MATIJA | CRO | AK "RUDOLF PEREŠIN", GORNJA STUBICA | ||
| 124 | 16 | M | GREGUREC | GORAN | CRO | AK "PODRAVSKI LIST" | ||
| 125 | 16 | M | GRGIĆ | IVICA | CRO | |||
| 126 | 16 | M | GRUBEŠIĆ | IVICA | CRO | SD "MILJOKAZ",KARLOVAC | ||
| 127 | 16 | M | GRUBIŠIĆ | MLADEN | CRO | |||
| 128 | 16 | M | GUKIN | DANIJEL | CRO | |||
| 129 | 16 | F | GUMPERT | ALINA | GER | |||
| 130 | 16 | M | GUŠTIN DRAGOJEVIĆ | ANA | CRO | AK KA - TIM, KARLOVAC | ||
| 131 | 16 | M | HABUŠ | IVAN | CRO | BK CIKLUS | ||
| 132 | 16 | M | HAJSAN | TOMISLAV | CRO | |||
| 133 | 16 | F | HALASOVA | VIERA | SVK | |||
| 134 | 16 | M | HALILI | KAMER | CRO | AK "VETERAN", ZAGREB | ||
| 135 | 16 | F | HALILOVIČ | LARISA | SLO | |||
| 136 | 16 | F | HANŽEK | SNJEŠKA | CRO | TK "MARATON 95", VARAŽDIN | ||
| 137 | 16 | M | HATLAK | RAJKO | CRO | TK "MARATON 95", VARAŽDIN | ||
| 138 | 16 | M | HAVAŠ | LADISLAV | CRO | AK "SLJEME" | ||
| 139 | 16 | M | HEGYALJAI | ATTILA | HUN | |||
| 140 | 16 | M | HERCEG | KRUNOSLAV | CRO | |||
| 141 | 16 | F | HERCEG | PETRA | CRO | |||
| 142 | 16 | M | HESKY | LOVRO | CRO | AK "LOŠINJ" | ||
| 143 | 16 | F | HILKERT - HUEBNER | MONIKA | GER | |||
| 144 | 16 | F | HODŽIČ | SENADA | SLO | |||
| 145 | 16 | M | HOLLNAGEL | CHRISTOPH | SUI | |||
| 146 | 16 | M | HORVAT | MARIJO | CRO | |||
| 147 | 16 | M | HORVAT | JOSIP | CRO | TK "MARATON 95", VARAŽDIN | ||
| 148 | 16 | M | HORVAT | MARIO | CRO | |||
| 149 | 16 | F | HORVATEK | RENATA | CRO | MK "VELIKA GORICA" | ||
| 150 | 16 | M | HRASTNIK | SVEN | CRO | |||
| 151 | 16 | M | HRKOVIĆ | NIKOLA | CRO | AK "JASTREB 99" | ||
| 152 | 16 | M | HRVOJIĆ | MLADEN | CRO | GAK "GLINA" | ||
| 153 | 16 | M | HUDIN | DALIBOR | CRO | |||
| 154 | 16 | M | HUEDNER | THOMAS | GER | |||
| 155 | 16 | M | HUTINEC | DAMIR | CRO | AK "SLJEME" | ||
| 156 | 16 | M | ILIEVSKI | GORAN | SLO | |||
| 157 | 16 | F | ILIJANIĆ | NIKOLINA | CRO | AK "KA - TIM", KARLOVAC | ||
| 158 | 16 | M | IVANČEVIĆ | DANE | CRO | |||
| 159 | 16 | M | IVANČIĆ | DORIAN | CRO | |||
| 160 | 16 | F | IVANČIĆ | IVANA | CRO | |||
| 161 | 16 | M | IVANDA | ŽELJKO | CRO | |||
| 162 | 16 | F | IVIĆ | IVA | CRO | |||
| 163 | 16 | F | JAGARINEC | VESNICA | CRO | AK "VRBOVEC" | ||
| 164 | 16 | M | JAGATIĆ | MIJO | CRO | AK "ŽUMBERAK" | ||
| 165 | 16 | M | JAGIĆ | IVAN | CRO | |||
| 166 | 16 | M | JAGODIĆ | JADRANKO | CRO | |||
| 167 | 16 | M | JAKUPOVIĆ | EKREM | BIH | |||
| 168 | 16 | M | JANDRIĆ | ANTONIO | CRO | |||
| 169 | 16 | F | JANKO RADOVAN | VESNA | CRO | |||
| 170 | 16 | F | JELIČIĆ | MIKA | CRO | RSD "ULJANIK", PULA | ||
| 171 | 16 | F | JELIĆ MRČELIĆ | GORANA | CRO | MK "MARJAN", SPLIT | ||
| 172 | 16 | M | JERKOVIĆ | MIROSLAV | CRO | AK "SLJEME", ZAGREB | ||
| 173 | 16 | M | JERONČIĆ | RENATO | CRO | MK "MARJAN", SPLIT | ||
| 174 | 16 | M | JOVIČIĆ | DAVOR | CRO | |||
| 175 | 16 | M | JOVIĆ | MLADEN | CRO | BK "BUJŠTINA" | ||
| 176 | 16 | M | JUGOVAR | BOJAN | SLO | DMP, CELJE | ||
| 177 | 16 | M | JUKIĆ | MARIJO | CRO | AK "IMOTSKI" | ||
| 178 | 16 | M | JUNG | RAIMUND | GER | |||
| 179 | 16 | M | JURAK | JOSIP | CRO | MK "KRAPINA" | ||
| 180 | 16 | M | JURAN | TOMISLAV | CRO | AK "KA - TIM", KARLOVAC | ||
| 181 | 16 | M | JURIŠIĆ | MARKO | CRO | |||
| 182 | 16 | M | JURKOVIĆ | DARKO | CRO | AK "RUDOLF PEREŠIN", GORNJA STUBICA | ||
| 183 | 16 | M | JUŠIĆ | DOMAGOJ | CRO | AK "ŠIBENIK" | ||
| 184 | 16 | F | KÁCSER | ZITA | HUN | PÉCSI FUTÓ KLUB | ||
| 185 | 16 | F | KÁCSER | KRISZTINA | HUN | PÉCSI FUTÓ KLUB | ||
| 186 | 16 | M | KALAC | LOVRE | CRO | AK "ZAGREB - ULIX" | ||
| 187 | 16 | M | KALTENECKER | GÁBOR | HUN | PÉCSI FUTÓ KLUB | ||
| 188 | 16 | M | KARAS | TOMISLAV | CRO | "JASTREB 99" | ||
| 189 | 16 | F | KARAS | BRANKICA | CRO | "JASTREB 99" | ||
| 190 | 16 | M | KATALENIĆ | DANIJEL | CRO | AK "SLJEME" | ||
| 191 | 16 | M | KATAVIĆ | PEJO | CRO | AK "VETERAN",ZAGREB | ||
| 192 | 16 | M | KATIĆ | TOMISLAV | CRO | |||
| 193 | 16 | M | KATIĆ | FRANO | CRO | |||
| 194 | 16 | M | KATIĆ | ALENKO | CRO | |||
| 195 | 16 | M | KATINIĆ | DANIJEL | CRO | |||
| 196 | 16 | M | KATINIĆ | KRIŽO | CRO | |||
| 197 | 16 | F | KAUZLARIĆ | KRUNOSLAVA | CRO | |||
| 198 | 16 | M | KEPE | DANIJEL | CRO | |||
| 199 | 16 | M | KESIĆ | MILOŠ | SRB | ARK "SOMARATON" | ||
| 200 | 16 | F | KESONJA | DIJANA | CRO | AK "VETERAN", ZAGREB | ||
| 201 | 16 | M | KEZELE | ROBI | CRO | |||
| 202 | 16 | F | KEZELE | MAJA | CRO | |||
| 203 | 16 | M | KLARIĆ | VINKO | CRO | AK "ŠIBENIK" | ||
| 204 | 16 | M | KLIČIĆ | NERMIN | BIH | AK "CAZIN" | ||
| 205 | 16 | M | KLIMA | TEO | CRO | AK "VETERAN" | ||
| 206 | 16 | M | KNEZ | ANTE | CRO | |||
| 207 | 16 | M | KOCEIĆ | MARIN | CRO | AK "SOLIN" | ||
| 208 | 16 | F | KODZSAGOGOV | ZSAKLIN | HUN | PÉCSI FUTÓ KLUB | ||
| 209 | 16 | F | KOLAR | MIRJANA | CRO | AK "KA - TIM", KARLOVAC | ||
| 210 | 16 | M | KOLBAS | VLADIMIR | CRO | |||
| 211 | 16 | M | KOLOBARA | ZVONKO | CRO | |||
| 212 | 16 | M | KOPECKI | DRAGAN | CRO | |||
| 213 | 16 | F | KORAČIN | MELITA | SLO | |||
| 214 | 16 | F | KOROŠIC | RENATA | CRO | |||
| 215 | 16 | M | KOŠUTIĆ | TOMISLAV | CRO | |||
| 216 | 16 | M | KOVAČEV | IVAN | CRO | |||
| 217 | 16 | M | KOVAČIĆ | BORNA | CRO | |||
| 218 | 16 | F | KOVAČIĆ | MIRJANA | CRO | AK "JASTREB 99" | ||
| 219 | 16 | M | KOZINA | BRUNO | CRO | |||
| 220 | 16 | M | KRALJ | MIROSLAV | CRO | |||
| 221 | 16 | M | KRALJEVIĆ | FERDO | CRO | |||
| 222 | 16 | M | KRALJEVIĆ | ZLATKO | CRO | |||
| 223 | 16 | M | KRAMER | MILAN | CRO | MK "HRVATSKI SOKOL", OSIJEK | ||
| 224 | 16 | M | KRISTANC | DARKO | SLO | |||
| 225 | 16 | F | KRIVAČIĆ | MARIJA | CRO | |||
| 226 | 16 | M | KRIVANJ | KRUNOSLAV | CRO | |||
| 227 | 16 | M | KRIŽANOVIĆ | MARIJAN | CRO | |||
| 228 | 16 | M | KRZNARIĆ | DAVOR | CRO | |||
| 229 | 16 | M | KUČIĆ | DARIO | CRO | MK "MARJAN", SPLIT | ||
| 230 | 16 | M | KUHARIĆ | BORIS | CRO | |||
| 231 | 16 | M | KUKEC | KREŠIMIR | CRO | |||
| 232 | 16 | M | KUKULJAN | VALTER | CRO | |||
| 233 | 16 | M | LATINOVIĆ | SRĐAN | CRO | |||
| 234 | 16 | M | LAZAR | ANDREJ | CRO | RSD "ULJANIK", PULA | ||
| 235 | 16 | F | LEGOVIĆ | MELINDA | CRO | |||
| 236 | 16 | M | LEVAČIĆ | MLADEN | CRO | MK "MARJAN", SPLIT | ||
| 237 | 16 | M | LEVAČIĆ | KREŠO | CRO | |||
| 238 | 16 | M | LINTON | JOHN | GBR | |||
| 239 | 16 | M | LIPOGLAVŠEK | IVAN | CRO | AK "IMOTSKI" | ||
| 240 | 16 | M | LIŠNJIĆ | MLADEN | CRO | |||
| 241 | 16 | M | LONČAR | DAVOR | CRO | AK "BORIK", BJELOVAR | ||
| 242 | 16 | M | LONIE | JASON | USA | |||
| 243 | 16 | M | LOVRIĆ | PERO | CRO | |||
| 244 | 16 | F | LOZIĆ | BRANKA | CRO | AK "ŽUMBERAK" | ||
| 245 | 16 | M | LUDAIĆ | SEBASTIAN | SRB | ARK "TRON" | ||
| 246 | 16 | M | LUKŠIĆ | SANDI | CRO | TK "ALBONA EXTREME" | ||
| 247 | 16 | M | LUSAVEC | DRAGO | CRO | TK "MARATON 95", VARAŽDIN | ||
| 248 | 16 | M | LJUBIMIR | STIJEPO | CRO | |||
| 249 | 16 | F | MAĐER | CORNELIA | CRO | |||
| 250 | 16 | M | MAGAZIN | JASENKO | CRO | |||
| 251 | 16 | M | MAJOR | ZORAN | CRO | |||
| 252 | 16 | M | MAKSIMOVIĆ | DAMIR | CRO | AK "ŠIBENIK" | ||
| 253 | 16 | F | MAKSIMOVIĆ | RADMILA | CRO | AK "ŠIBENIK" | ||
| 254 | 16 | M | MALEŠ | TOMISLAV | CRO | |||
| 255 | 16 | F | MALOVIĆ | MIRELA | CRO | "SCMK" | ||
| 256 | 16 | F | MANNING | DENISE | USA | |||
| 257 | 16 | M | MARELJA | MARINKO | CRO | VK RGNF | ||
| 258 | 16 | M | MARIJANOVIĆ | MARKO | CRO | |||
| 259 | 16 | M | MARIJANOVIĆ | DALIBOR | CRO | |||
| 260 | 16 | M | MARKEZIĆ | STJEPAN | CRO | |||
| 261 | 16 | M | MARKOTIĆ | PREDRAG | CRO | AK "SLJEME" | ||
| 262 | 16 | M | MARKOVIĆ | MIŠEL | CRO | MK "MARJAN", SPLIT | ||
| 263 | 16 | F | MARTON | ILDIKÓ | HUN | |||
| 264 | 16 | M | MATAN | DAMIR | CRO | |||
| 265 | 16 | M | MATAN | KRISTIJAN | CRO | AK "SV. EUFEMIA", ROVINJ | ||
| 266 | 16 | F | MATKOVIĆ | ZINKA | CRO | |||
| 267 | 16 | F | MATOŠEVIĆ | JASMINA | CRO | |||
| 268 | 16 | F | MATOŠIĆ | LAURA | CRO | |||
| 269 | 16 | F | MAŽAR | MARIJA | CRO | MK "KUTINA" | ||
| 270 | 16 | M | MEDVEDOVIĆ | MARIJAN | CRO | MK "KUTINA" | ||
| 271 | 16 | M | MEMIĆ | MIRSAD | CRO | |||
| 272 | 16 | M | MEŠTROVIĆ | IGOR | CRO | |||
| 273 | 16 | M | MIHOČKA | IGOR | SLO | |||
| 274 | 16 | M | MIKAC | MARIJAN | CRO | |||
| 275 | 16 | M | MIKULANDRA | ŽELJKO | CRO | AK "ŠIBENIK" | ||
| 276 | 16 | M | MILOŠEVIĆ | ZLATKO | CRO | |||
| 277 | 16 | F | MILOŠEVIĆ | IVANA | CRO | RSD "ULJANIK", PULA | ||
| 278 | 16 | M | MIRKOVIĆ | MILORAD | CRO | |||
| 279 | 16 | M | MOMIĆ | MLADEN | CRO | AK "AGRAM" | ||
| 280 | 16 | M | MRKOJEVIĆ | TIHOMIR | CRO | |||
| 281 | 16 | M | MULALIĆ | HASAN | BIH | AK "MARATONAC", CAZIN | ||
| 282 | 16 | M | NADAREVIĆ | DAMIR | BIH | |||
| 283 | 16 | M | NADENIĆ | JOSIP | CRO | RSD "ULJANIK", PULA | ||
| 284 | 16 | M | NAGY | TAMAS JANOS | HUN | |||
| 285 | 16 | M | NAKIĆ | MILJENKO | CRO | |||
| 286 | 16 | M | NEDELKOVSKI | DRAGAN | CRO | TK "MARATON 95", VARAŽDIN | ||
| 287 | 16 | M | NEDIMOVIĆ | DALIBOR | BIH | |||
| 288 | 16 | M | NIKIĆ | IVO | CRO | MK "KUTINA" | ||
| 289 | 16 | M | NIKOLIĆ | IVAN | CRO | MK "HRVATSKI SOKOL", OSIJEK | ||
| 290 | 16 | M | NOVAK | DANIEL | CRO | |||
| 291 | 16 | F | NOVAK | MAJA | CRO | |||
| 292 | 16 | M | NOVAK | STANE | SLO | DRUŠTVO MARATONCEV CELJE | ||
| 293 | 16 | M | NOVOGRADEC | DANKO | CRO | |||
| 294 | 16 | M | NOVOKMET | MISLAV | CRO | |||
| 295 | 16 | M | NOVOSEL | MARIJAN | CRO | |||
| 296 | 16 | M | OBERSKI | FRANC | SLO | |||
| 297 | 16 | M | OKANOVIĆ | NERMIN | BIH | |||
| 298 | 16 | M | OREMUŠ | BERISLAV | CRO | |||
| 299 | 16 | F | OROSZ | ANITA | HUN | |||
| 300 | 16 | M | OSET | JURE | SLO | TORPEDO | ||
| 301 | 16 | F | OZIMEC | NADA | CRO | AK KA - TIM, KARLOVAC | ||
| 302 | 16 | F | OZSVÁR | CSILLA | HUN | |||
| 303 | 16 | M | PAJ | BORIS | CRO | AK "SLJEME", ZAGREB | ||
| 304 | 16 | M | PALIĆ | BORIS | CRO | |||
| 305 | 16 | M | PARIPOVIĆ | DRAGO | CRO | AK "ŽUMBERAK" | ||
| 306 | 16 | M | PARIPOVIĆ | DRAŽEN | CRO | |||
| 307 | 16 | F | PARIPOVIĆ | SANJA | CRO | |||
| 308 | 16 | M | PASTUOVIĆ | MARIJO | CRO | |||
| 309 | 16 | M | PAVER | ŽELJKO | CRO | AK "VETERAN", ZAGREB | ||
| 310 | 16 | M | PAVIĆ | BRANISLAV | BIH | |||
| 311 | 16 | F | PAVLICA | NADA | SLO | MARATHON NOVO MESTO | ||
| 312 | 16 | F | PAVLIČ | LILIJANA | SLO | |||
| 313 | 16 | M | PAVLOVIĆ | BORIS | BIH | |||
| 314 | 16 | M | PEJAK | ANTONIO | CRO | |||
| 315 | 16 | M | PELEŠ | BRANISLAV | CRO | |||
| 316 | 16 | M | PEREC | JURICA | CRO | |||
| 317 | 16 | F | PERIĆ | PETRA | CRO | |||
| 318 | 16 | F | PESAN | ANITA | SLO | |||
| 319 | 16 | M | PEŠEC | DUŠAN | SLO | DRUŠTVO MARATONCEV CELJE | ||
| 320 | 16 | M | PETKOVIĆ | MARKO | CRO | AK "MARATON", VUKOVAR | ||
| 321 | 16 | F | PETKOVIĆ | DRAGANA | SRB | |||
| 322 | 16 | M | PETROVIĆ | IVON | CRO | |||
| 323 | 16 | M | PINTUR | ANTONIO | CRO | AK "MARATON", BIOGRAD | ||
| 324 | 16 | M | PLAZANIĆ | DAVOR | CRO | |||
| 325 | 16 | M | PLEŠ | JURE | CRO | AK "KA - TIM", KARLOVAC | ||
| 326 | 16 | M | PLEŠTINA | ZLATKO | CRO | MK "MARJAN", SPLIT | ||
| 327 | 16 | M | PLOČKINIĆ | DRAGO | CRO | AK "PAUK" | ||
| 328 | 16 | M | PLOČKINLIĆ | DRAGO | CRO | |||
| 329 | 16 | F | PODGORSKI | JASMINKA | CRO | AK "SLJEME", ZAGREB | ||
| 330 | 16 | F | PODNARČUK | PETRA | CRO | AK "SLJEME" | ||
| 331 | 16 | M | POLJAK | SAŠA | CRO | |||
| 332 | 16 | M | PORČIĆ | HASIB | BIH | AK "CAZIN" | ||
| 333 | 16 | M | POZNANOVIĆ | ZORAN | CRO | |||
| 334 | 16 | M | PRANIĆ | LUKA | CRO | MK "KUTINA" | ||
| 335 | 16 | M | PRANJIĆ | MARIO | CRO | |||
| 336 | 16 | F | PRAŠNIKAR | NATAŠA | SLO | MARATHON NOVO MESTO | ||
| 337 | 16 | M | PRÄTZEL | DIETER | GER | SV MOTOR WOLGAST EV | ||
| 338 | 16 | M | PREKODRAVAC | PREDRAG | CRO | |||
| 339 | 16 | M | PREMRL | LOJZE | SLO | |||
| 340 | 16 | M | PRIMOŽ | KOBE | SLO | FIT KLUB, NOVO MESTO | ||
| 341 | 16 | M | PRIZMIĆ | MIODRAG | CRO | |||
| 342 | 16 | M | PROSINEČKI | KRUNOSLAV | CRO | |||
| 343 | 16 | M | PROSO | DAMIR | CRO | |||
| 344 | 16 | M | PUHARIĆ | ROBERT | CRO | |||
| 345 | 16 | M | PURGAR | KRISTIJAN | CRO | |||
| 346 | 16 | M | PUZJAK | DANIJEL | CRO | UDRUGA LAĐARA ZAGREB | ||
| 347 | 16 | F | QUELLY | CAROLYN | USA | |||
| 348 | 16 | M | RADANOVIĆ | DAMIR | CRO | MK "VELIKA GORICA" | ||
| 349 | 16 | M | RADIĆ | HRVOJE | CRO | |||
| 350 | 16 | M | RADMANOVIĆ | MARIN | CRO | AK "VELEBIT 2001", GOSPIĆ | ||
| 351 | 16 | M | RADOČAJ | IVAN | CRO | |||
| 352 | 16 | M | RADOSAVLJEVIĆ | TOMISLAV | CRO | RSD "ULJANIK", PULA | ||
| 353 | 16 | M | RAJČEVIĆ | BRANKO | CRO | TK "MARATON 95", VARAŽDIN | ||
| 354 | 16 | M | RAKAŠ | ALEKSANDAR | CRO | |||
| 355 | 16 | F | RAKIĆ | JELENA | SRB | |||
| 356 | 16 | M | RAMIĆ | ANEL | BIH | |||
| 357 | 16 | M | RAŠIĆ | JOSIP | CRO | AK "VRBOVEC" | ||
| 358 | 16 | F | RAŠIĆ | DANIJELA | CRO | AK "VRBOVEC" | ||
| 359 | 16 | M | REBOL | JANEZ | SLO | |||
| 360 | 16 | M | REINIĆ | BORIS | CRO | AK "SLJEME", ZAGREB | ||
| 361 | 16 | M | RIEDEL | FRANK | BIH | |||
